Dollars and shares in thousands except per share amounts
Years Ended December 31, | |||
2004 | 2003 | 2002 | |
Net Revenues | $1,527,986 | $1,438,799 | $1,287,205 |
Net income (loss) from continuing operations | $350,930 | $204,692 | $109,474 |
Net income (loss) from discontinued operations | $29,553 | ($1,665) | ($2,210) |
Cumulative effect of accounting changes | — | — | ($293,669) |
Net income (loss) | $380,483 | $203,207 | ($186,405) |
Net income (loss) per share from continuing operations | |||
Basic | $0.96 | $0.57 | $0.31 |
Diluted | $0.92 | $0.55 | $0.31 |
Net income (loss) per share | |||
Basic | $1.04 | $0.57 | ($0.52) |
Diluted | $0.99 | $0.55 | ($0.52) |
Shares used in computation of net income (loss) per share* | |||
Basic | $366,586 | $358,320 | $355,090 |
Diluted | $405,389 | $367,361 | $361,051 |
*The computation of 2004 diluted net income per share uses the "if converted" accounting method. The "if converted" accounting method includes the additional dilutive impact assuming conversion of our subordinated convertible debt outstanding during the period.